Austin
Austin Market Report
$43,366
AVERAGE PRICE OF 4,876 HOMES$1,123,432
AVERAGE PRICE OF 785 NEWLY BUILT HOMES$1,821,882
AVERAGE PRICE OF 734 HOMES WITH A POOL$750,722
AVERAGE PRICE OF 288 REDUCED PRICE HOMES$449,941
AVERAGE PRICE OF 75 DISTRESSED HOMESAverage Home
| Average Price | $43,366 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $442,710 |
| 2 bedrooms | $533,999 |
| 3 bedrooms | $971,586 |
| 4 bedrooms | $1,161,391 |
| 5 bedrooms | $1,516,996 |
Austin Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,436 | 6,318 | 6,763 | 7,021 | 7,421 |
| Average Price | $134,820 | $260,887 | $312,809 | n/a | n/a |
| Avg Price Change | -93.51% | -19.90% | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | $12,200 |
| Med Price Change | n/a | n/a | n/a | n/a | -321.24% |
| Avg Bedrooms | 2.84 beds | 2.84 beds | 2.96 beds | 3.05 beds | 3.07 beds |
| Avg Bathrooms | 2.47 baths | 2.42 baths | 2.5 baths | 2.58 baths | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Austin | 704 | $1,222,632 | 133 days |
| Call District | 18 | $885,022 | 123 days |
| McCallum High School | 7 | $701,571 | 163 days |
| Travis Early College | 3 | $1,123,000 | 112 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,876 | $43,366 | 130 days |
| Multi-Million Dollar Homes | 1,043 | n/a | 131 days |
| Newly Built Homes | 785 | $1,123,432 | 132 days |
| Homes with a Pool | 734 | $1,821,882 | 132 days |
| Reduced Price Homes | 288 | $750,722 | 154 days |
| Distressed Homes | 75 | $449,941 | 147 days |
Powered by

