San Antonio
San Antonio Market Report
$249,022
AVERAGE PRICE OF 155 DISTRESSED HOMES$1,868,484
AVERAGE PRICE OF 233 MULTI-MILLION DOLLAR HOMES$374,125
AVERAGE PRICE OF 2,682 NEWLY BUILT HOMES$869,216
AVERAGE PRICE OF 443 HOMES WITH A POOL$374,042
AVERAGE PRICE OF 547 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.84 beds |
| Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
| 1 bedroom | $269,816 |
| 2 bedrooms | $208,728 |
| 3 bedrooms | $397,076 |
| 4 bedrooms | $347,948 |
| 5 bedrooms | $497,907 |
San Antonio Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 10,034 | 10,645 | 10,741 | 10,891 | 11,210 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.73 beds | 2.88 beds | 2.87 beds | 2.83 beds | 2.83 beds |
| Avg Bathrooms | 2.03 baths | 2.16 baths | 2.18 baths | 2.17 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 931 | $286,002 | 130 days |
| Houston High School | 9 | $173,224 | 142 days |
| Outside School District | 26 | $357,595 | 171 days |
| Southwest | 3 | $160,333 | 78 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,533 | n/a | 126 days |
| Distressed Homes | 155 | $249,022 | 181 days |
| Multi-Million Dollar Homes | 233 | $1,868,484 | 162 days |
| Newly Built Homes | 2,682 | $374,125 | 123 days |
| Homes with a Pool | 443 | $869,216 | 149 days |
| Reduced Price Homes | 547 | $374,042 | 120 days |
Powered by

