Dallas Market Report
$186,300
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,175,110
AVERAGE PRICE OF 809 NEWLY BUILT HOMES$1,347,321
AVERAGE PRICE OF 1,068 HOMES WITH A POOL$667,717
AVERAGE PRICE OF 251 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $178,626 |
| 2 bedrooms | $378,461 |
| 3 bedrooms | $593,109 |
| 4 bedrooms | $825,431 |
| 5 bedrooms | $2,039,842 |
Dallas Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,882 | 6,094 | 6,124 | 6,193 | 6,281 |
| Average Price | $56,465 | $100,506 | $84,482 | $66,979 | $101,018 |
| Avg Price Change | -78.00% | +18.97% | +26.13% | -50.82% | -43.20% |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.92 beds | 2.74 beds | 2.62 beds | 2.57 beds | 2.57 beds |
| Avg Bathrooms | 2.24 baths | 2.16 baths | 2.19 baths | 2.39 baths | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Dallas | 743 | $912,343 | 99 days |
| Outside School District | 1 | $320,000 | 80 days |
| W W Samuell High School | 5 | $102,700 | 174 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,458 | n/a | 94 days |
| Distressed Homes | 1 | $186,300 | 4 days |
| Multi-Million Dollar Homes | 937 | n/a | 113 days |
| Newly Built Homes | 809 | $1,175,110 | 119 days |
| Homes with a Pool | 1,068 | $1,347,321 | 51 days |
| Reduced Price Homes | 251 | $667,717 | 60 days |
Powered by

